






























Property Attributes
- MLS#217035294
- TypePending
- CountyFRANKLIN
- CityDublin
- NeighborhoodBallymead
- Zip43016
- Style2 Story
- Year Built1984
- Taxes5309
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
John Kevin Sullivan with RE/MAX Premier Choice
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Great location on this beautiful brick 2-Story Home with Dublin Schools and Columbus Taxes! This 4 Bedroom 2.5 Bath Home features; Formal Living and Dining Rooms, Family Room with Fireplace, Master Suite with Walk-In Closet and Master Bath. Kitchen with Hardwood Floors, solid Oak Cabinets and French Doors that opens onto the spacious Deck with built-in seating overlooking the large fenced in Backyard with mature Trees, great for entertaining.**AVAILABLE FOR LEASE PURCHASE $1,995 A MONTH**
Price History | |
---|---|
6/28/2020 | Listed $250,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 39 |
Directions | Dublin Road to Settlers to Grassland Drive to Muldoon Court. |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | John Kevin Sullivan |
New Construction | No |
New Financing | Lease Opt/Purchase |
Possession | Negotiable |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Pending |
Street Name | Muldoon |
Style | 2 Story |
Subdivision | Ballymead |
Tax District | 590 |
Tax Year | 2016 |
Taxes (yrly) | 5309.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1984 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.070267 |
---|---|
Longitude | -83.114429 |
Acreage | 0.20 |
Exterior | Brick, Stucco |
Exterior Amenities | Deck, Fenced Yard |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | 72 |
Lot Size (side) | 120 |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool