




Property Attributes
- MLS#219001520
- TypeMulti-Family
- CountyCUYAHOGA
- CityCleveland
- Zip44102
- StyleDuplex/Double
- Year Built1885
- Taxes670
- Price$ 42,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1255
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Tamara R Adams with Rise Realty and Management Co.
Property Description
Property being sold as is in all respects. No repairs. Curb offers only. Do not disturb tenants. Cash or pre-approved buyers only. Tenant rights apply. No showings until there's an accepted contract. This property may be purchased with many others in a package deal.
Price History | |
---|---|
1/17/2019 | Listed $43,500 |
1/30/2019 | 1% - $43,400 |
3/8/2019 | 1% - $43,300 |
4/11/2019 | 1% - $43,200 |
5/31/2019 | 1% - $43,100 |
6/22/2019 | 1% - $43,000 |
7/23/2019 | 1% - $42,900 |
General Features
Building Sqft | 1255.00 |
---|---|
Built Prior To 1978 | Yes |
Construction | Aluminum, Vinyl Siding |
County | Cuyahoga |
Days on Market | 732 |
Heating | Forced Air |
Listingmembername | Tamara R Adams |
Number of Units | 2.00 |
Property Type | C |
School District | CLEVELAND MUNICIPAL CSD 1809 CUY CO. |
Status | Active |
Street Name | 65th |
Tax District | 010 |
Tax Year | 2017 |
Taxes (yrly) | 670.00 |
Township | None |
Type | Duplex/Double |
Year Built | 1885 |
Exterior Features
Latitude | 41.461775 |
---|---|
Longitude | -81.730156 |
Acreage | 0.09 |
Lot Size (front) | 40 |
Lot Size (side) | 101 |
Parking Type | 2 Off Street, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool