

Property Attributes
- MLS#220021855
- TypePending
- CountyDELAWARE
- CitySunbury
- AreaBerkshire
- NeighborhoodGoldwell at Northstar
- Zip43074
- Style1 Story
- Price$ 348,285
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Alexander A Hencheck with HMS Real Estate
Property Description
Gorgeous new Maxwell Coastal Classic plan in beautiful Goldwell at Northstar featuring an open concept design. Upon entering this home you will find the private study with french doors and 9ft 1st floor ceilings. Open island kitchen with stainless steel appliances, upgraded maple cabinetry with 42 inch uppers, walk-in pantry and walk-out morning room to the 15x08 covered patio and all open to the large family room. Split bedroom design for added privacy. Owner retreat includes an en suite with a double bowl vanity, walk-in shower and walk-in closet. 2 bay garage.
Price History | |
---|---|
7/6/2020 | Listed $348,285 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 14 |
Directions | I-71 N to US 36/OH-37/Delaware/Sunbury Exit 131. Right on US 36/OH-37 East to left on N Galena Road. Right on Wilson Road. Community on Left. |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Pending |
Street Name | Landrace |
Style | 1 Story |
Subdivision | Goldwell at Northstar |
Tax District | 02 |
Township | Berkshire |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.27632 |
---|---|
Longitude | -82.90655 |
Acreage | 0.20 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | Patio |
Lot Size (front) | 52 |
Lot Size (side) | 137 |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool