

Property Attributes
- MLS#220021925
- TypePending
- CountyDELAWARE
- CitySunbury
- AreaBerkshire
- NeighborhoodGoldwell at Northstar
- Zip43074
- Style1 Story
- Price$ 349,425
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Alexander A Hencheck with HMS Real Estate
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Gorgeous new Wilmington Coastal Classic plan in beautiful Goldwell at Northstar featuring a covered front porch, 9ft ceiings and private study with french doors. Open concept with island kitchen with stainless steel appliances, oak cabinetry with 42 inch uppers, pantry and breakfast room open to the family room and sunroom. Owners retreat with en suite that includes a double bowl vanity, walk-in shower and walk-in closet. Full basement and a 2 car garage.
Price History | |
---|---|
7/7/2020 | Listed $349,425 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 1 |
Directions | I-71 N to US 36/OH-37/Delaware/Sunbury Exit 131. Right on US 36/OH-37 East to left on N Galena Road. Right on Wilson Road to community on Left. |
Fireplaces | Direct Vent, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Bonus Room, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Pending |
Street Name | Landrace |
Style | 1 Story |
Subdivision | Goldwell at Northstar |
Tax District | 02 |
Township | Berkshire |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave |
Interior Flooring | Carpet, Other-None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.276397 |
---|---|
Longitude | -82.906942 |
Acreage | 0.31 |
Exterior | Cement Fiber Board, Stone |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool