







































Property Attributes
- MLS#220026170
- TypeContingent
- CountyFRANKLIN
- CityCanal Winchester
- NeighborhoodLehman Estates
- Zip43110
- Style2 Story
- Year Built2000
- Taxes3484
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2239
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tonya R Stevison with e-Merge Real Estate
Property Description
Very nice 2 story home that offers an attached 2 car garage, 4 bedrooms, 2 1/2 baths and a backyard that is surrounded by privacy fence. Fresh paint and new carpet, new ceiling fans, new flooring in the owners suite bathroom, oak wood flooring in kitchen and bamboo flooring in family room makes this home ready to move into. Enjoy the ponds that are directly behind the home. Close to shopping, restaurants and freeways.
Price History | |
---|---|
8/5/2020 | Listed $238,967 |
10/30/2020 | 4% - $229,900 |
General Features
Association/Condo Fee | 90.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 17 |
Directions | South of Lehman off of Reader St |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Tonya R Stevison |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Immediate |
Property Type | A |
School District | CANAL WINCHESTER LSD 2502 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Magdalena |
Style | 2 Story |
Subdivision | Lehman Estates |
Tax District | 490 |
Tax Year | 2019 |
Taxes (yrly) | 3484.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2000 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Microwave |
Interior Flooring | Carpet, Vinyl, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, Bonus Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.863594 |
---|---|
Longitude | -82.816085 |
Acreage | 0.23 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard |
Lot Characteristics | Pond |
Lot Size (front) | 65 |
Lot Size (side) | 155 |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool