








































Property Attributes
- MLS#220031166
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBexley
- Zip43209
- Style1 Story
- Year Built1952
- Taxes4916
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Gary B Robins with RE/MAX Main Street
Property Description
Price just reduced by $5,000. New list price of $309,000. Want a condo without the fees? Then this is your answer! A truly lovely ranch! 3 nice size bedrooms. Plenty of closet space throughout the home. The 2 full bathrooms have recently been renovated, as well as, the kitchen. Kitchen has stainless steel appliances and new granite counter-tops.Nice dining area in kitchen. Home features an arts & crafts/family room. Fenced in deck area. 2-car Attached garage. Only 10 minutes from airport & downtown.
Price History | |
---|---|
9/8/2020 | Listed $329,000 |
9/16/2020 | 4% - $319,000 |
10/8/2020 | 2% - $314,000 |
10/28/2020 | 2% - $309,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 59 |
Directions | from E Broad St go NORTH on Gould Rd |
Fireplaces | One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Gary B Robins |
New Construction | No |
Property Type | A |
School District | BEXLEY CSD 2501 FRA CO. |
Status | Contingent Escape |
Street Name | Gould |
Style | 1 Story |
Subdivision | Bexley |
Tax | Homestead |
Tax District | 020 |
Tax Year | 2019 |
Taxes (yrly) | 4916.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1952 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.97341 |
---|---|
Longitude | -82.923375 |
Acreage | 0.17 |
Exterior | Masonry, Stucco |
Exterior Amenities | Deck, Fenced Yard |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool