




































Property Attributes
- MLS#220033920
- TypePending
- CountyFRANKLIN
- CityWesterville
- NeighborhoodRavine Ridge
- Zip43081
- Style2 Story
- Year Built1985
- Taxes6139
- Price$ 359,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Tami Cheek with Keller Williams Greater Cols
Property Description
Imagine yourself living in a tree house! This is the place! This house sits on over 1/2 acre on a beautiful, deep ravine with stream. New Roof, Skylights, Leaf Guards (2018), newer ADT Sec. Sys (2016) Most of the windows have been replaced, nand new patio door(2017), Stunning new state of the art kitchen with SS appliances, granite, under cabinet lighting + more(2020). 1st floor laundry with a built in ironing board and plenty of cabinets. The x-tra. lg Master suite has door to the open loft and 2nd staircase. M. bath has a jacuzzi tub, skylight, double sink bowls. Soaring ceiling in the lg. family room and entry door to the 3 season room. 2 decks that looks out into the beautiful ravine. Partially finished basement. This house rocks! Enjoy your TREE house.
Price History | |
---|---|
9/25/2020 | Listed $359,950 |
General Features
Assessment | unknown |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 57 |
Directions | Little Turtle Way To Longrifle. |
Fireplaces | Gas Log, Log Woodburning, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Tami Cheek |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | 3 days after closing |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Pending |
Street Name | Longrifle |
Style | 2 Story |
Subdivision | Ravine Ridge |
Tax District | 600 |
Tax Year | 2019 |
Taxes (yrly) | 6139.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All, Storm All |
Year Built | 1985 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Humidifier, Microwave, Refrigerator, Security System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial |
Rooms | 1st Flr Laundry, 3-Season Room, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Loft, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.081999 |
---|---|
Longitude | -82.886691 |
Acreage | 0.62 |
Exterior | Brick, Stucco |
Exterior Amenities | Deck, Screen Porch |
Lot Characteristics | Cul-de-Sac, Ravine Lot, Stream On Lot, Wooded |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool