

Property Attributes
- MLS#220036670
- TypeSingle Family
- CountyMUSKINGUM
- CityZanesville
- Zip43701
- Style1 Story
- Year Built1924
- Taxes196
- Price$ 11,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Dana M Milligan with Parker Realty Associates
Property Description
Price History | |
---|---|
10/16/2020 | Listed $11,000 |
General Features
Assessment | 85 |
---|---|
Built Prior To 1978 | No |
County | Muskingum |
Days on Market | 87 |
Directions | Corner of Pine st. and Bates St. |
Full Baths | 1 |
Listingmembername | Dana M Milligan |
New Construction | No |
Property Type | A |
School District | ZANESVILLE CSD 6006 MUS CO. |
Status | Active |
Street Name | Pine |
Style | 1 Story |
Tax District | 80 |
Tax Year | 2019 |
Taxes (yrly) | 196.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1924 |
Interior Features
Garage/enclosdspaces | 0.00 |
---|---|
Rooms | 1st Flr Owner Suite |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.933369 |
---|---|
Longitude | -82.015459 |
Acreage | 0.11 |
Parking Type | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool