


























Property Attributes
- MLS#220043345
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodMiranova
- Zip43215
- Style1 Story
- Year Built2001
- Taxes18102
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2727
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Patricia E Himes with Pizzuti Management, LLC
Property Description
Spectacular 23rd floor contemporary penthouse with glass on 3 sides and mazing views of the river, park and skyline! Custom designed by architect John Behal and featured in several magazines when completed. The architect received a national award for Contemporary Kitchen Design for this fabulous kitchen. Top end appliances featuring Thermador gas range & oven, Miele built-in coffee station, wine refrigerator. Amazing finishes throughout! Gorgeous light wood floors in the kitchen, living areas and owner's suite. Den has large pocket doors allowing it to be opened up to main living area. Spa like bathroom and & lux closets. Includes 2 garage parking spaces. Amenities include 24/7 concierge, pool, guest apartment, meeting rooms, 2 car wash bays, dog walk area & a fitness center.
Price History | |
---|---|
12/17/2020 | Listed $1,250,000 |
General Features
Association/Condo Fee | 1989.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 25 |
Directions | From High Street head West on Mound Street to the intersection of Mound and Short Street. At the intersection turn right onto Miranova Place. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Hoa/coa Fee Includes | Ext. Building Maint., Gas, Irrigation, Lawn Care, Sewer, Snow Removal, Trash, Water |
Listingmembername | Patricia E Himes |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | at closing |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Miranova |
Style | 1 Story |
Subdivision | Miranova |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 18102.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 2330 |
Windows | Insulated All |
Year Built | 2001 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Elevator, Garden/Soak Tub, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.954844 |
---|---|
Longitude | -83.005147 |
Acreage | 0.71 |
Exterior | Other |
Exterior Amenities | Balcony, End Unit, Inground Pool, Irrigation System |
Lot Characteristics | Riverfront, Water View |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool