

Property Attributes
- MLS#220043397
- TypePending
- CountyUNION
- CityMarysville
- AreaParis
- NeighborhoodAdena Pointe
- Zip43040
- Style2 Story
- Price$ 328,201
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1842
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Alexander A Hencheck with HMS Real Estate
Property Description
New construction in beautiful Adena Pointe featuring the Wesley Modern Farmhouse floorplan. Island kitchen with pantry, SS appliances, granite countertops, upgraded cabinetry with 42'' uppers, walk-out morning room open to the family room. Private study. Homeowner's suite with WIC and en suite with double vanity and walk-in shower. Bedrooms 2 & 3 with WIC share the centrally located hall bath. Loft. 2 car garage.
Price History | |
---|---|
12/17/2020 | Listed $328,201 |
General Features
Assessment | Of Record |
---|---|
Association/Condo Fee | 23.00 |
Built Prior To 1978 | No |
County | Union |
Days on Market | 2 |
Directions | US-33 West to toward Marysville Left Scottslawn Road Right Weaver Road. Left Adena Pointe Drive. Left Buckmeyer to right Dickson Drive to home on the left. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Other |
Listingmembername | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
School District | MARYSVILLE EVSD 8002 UNI CO. |
Status | Pending |
Street Name | Dickson |
Style | 2 Story |
Subdivision | Adena Pointe |
Tax District | 29 |
Township | Paris |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Loft |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.214546 |
---|---|
Longitude | -83.36186 |
Acreage | 0.22 |
Exterior | Vinyl Siding |
Lot Size (front) | 74 |
Lot Size (side) | 131 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool