




































Property Attributes
- MLS#220043440
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWoodbridge
- Zip43231
- Style2 Story
- Year Built1980
- Taxes2093
- Price$ 148,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Kimberly A Harmanis with Keller Williams Capital Partners
Property Description
Move right in to this beautiful, update condo in Westerville schools nestled among mature trees. Updated baths, flooring, updated white kitchen with stainless steel appliances, counters and lighting. Entertain on the deck through the sliding doors in the dining room. Fireplace to keep you warm and lots of storage space in the basement. This home is close to both Polaris and Easton. Great access to 270 and 71, you can be downtown in 15 minutes.
Price History | |
---|---|
12/17/2020 | Listed $148,000 |
General Features
Association/Condo Fee | 270.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 5 |
Fireplaces | Log Woodburning, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric, Heat Pump |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Lawn Care, Snow Removal, Trash, Water |
Listingmembername | Kimberly A Harmanis |
Mid/high Rise | No |
New Construction | No |
Possession | Negotiable |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Windridge |
Style | 2 Story |
Subdivision | Woodbridge |
Tax District | 600 |
Tax Year | 2019 |
Taxes (yrly) | 2093.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 1980 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | Den - Non Bsmt, Dining Room, Great Room, LL Laundry |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.090309 |
---|---|
Longitude | -82.942375 |
Acreage | 0.03 |
Exterior | Brick, Stucco |
Exterior Amenities | Deck |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool