




























Property Attributes
- MLS#220043637
- TypePending
- CountyFRANKLIN
- CityHilliard
- AreaNorwich
- NeighborhoodAvery
- Zip43026
- Style1 Story
- Year Built1957
- Taxes2817
- Price$ 152,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ross V DiGiorgio with Ross, Realtors
Property Description
Nice starter house that needs some TLC but has been updated as well. Nice room addition offers extra living space, new bathroom, freshly painted and new flooring. Agent owner.
Price History | |
---|---|
12/19/2020 | Listed $136,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 3 |
Directions | Take Crescent off Gaymon |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Ross V DiGiorgio |
New Construction | No |
New Financing | Conventional, FHA |
Possession | now |
Property Type | A |
School District | HILLIARD CSD 2510 FRA CO. |
Status | Pending |
Street Name | Crescent |
Style | 1 Story |
Subdivision | Avery |
Tax District | 050 |
Tax Year | 2019 |
Taxes (yrly) | 2817.00 |
Township | Norwich |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1957 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Gas Water Heater |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.042901 |
---|---|
Longitude | -83.162239 |
Acreage | 0.17 |
Parking Type | 2 Off Street, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool