

Property Attributes
- MLS#220044070
- TypePending
- CountyDELAWARE
- CitySunbury
- AreaBerkshire
- NeighborhoodGoldwell at Northstar
- Zip43074
- Style1 Story
- Price$ 493,545
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Alexander A Hencheck with HMS Real Estate
Property Description
New construction in beautiful Goldwell at Northstar featuring the Winthrop American Classic floorplan. Island kitchen with SS appliances, granite countertops, open to the dining room, family room and walk-out sunroom. Primary bedroom with WIC and en suite with double-bowl vanity, soaking tub, shower and private water closet. Bedroom 4 is in the lower level with private bath, and adjacent to the rec room. 2 car garage.
Price History | |
---|---|
12/29/2020 | Listed $493,545 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 2 |
Directions | I-71 N to US 36/OH-37/Delaware/Sunbury Exit 131. Right on US 36/OH-37 East to left on N Galena Road. Right on Wilson Road to left on Goldwell |
Full Baths | 3 |
Heating | Forced Air, Gas |
Listingmembername | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Pending |
Street Name | Goldwell |
Style | 1 Story |
Subdivision | Goldwell at Northstar |
Tax District | 02 |
Township | Berkshire |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Interior Flooring | Carpet, Other-None, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.278564 |
---|---|
Longitude | -82.905275 |
Acreage | 0.17 |
Exterior | Cement Fiber Board, Stone |
Lot Size (front) | 57 |
Lot Size (side) | 132 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool