





































Property Attributes
- MLS#221000055
- TypeContingent
- CountyPICKAWAY
- CityAshville
- AreaHarrison
- NeighborhoodAshton Village
- Zip43103
- Style2 Story
- Year Built2002
- Taxes2261
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Nikki R Johnsen with Fathom Realty Ohio
Property Description
Come tour this delightfully charming one owner home, located one mile from Ashville schools in desirable Teays Valley School District and close to downtown Columbus. Enjoy the perfect blend of country and city, this spacious lot has plenty to offer including a beautiful backyard view with a deck that overlooks the community pond. This 1,950 square foot home has plenty of space with four beds, two and a half baths, open floor plan, a full basement and attached 2 car garage. Don't miss out on the opportunity to make this lovely place your home!
Price History | |
---|---|
1/2/2021 | Listed $229,900 |
General Features
Association/Condo Fee | 240.00 |
---|---|
Built Prior To 1978 | No |
County | Pickaway |
Days on Market | 4 |
Directions | Ashville Pike to Winston and it on the right. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Nikki R Johnsen |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | TEAYS VALLEY LSD 6503 PIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Winston |
Style | 2 Story |
Subdivision | Ashton Village |
Tax District | D13 |
Tax Year | 2019 |
Taxes (yrly) | 2261.00 |
Township | Harrison |
Type | Single Family Freestanding |
Year Built | 2002 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Garden/Soak Tub, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 1st Flr Laundry, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.7305 |
---|---|
Longitude | -82.951597 |
Acreage | 0.20 |
Exterior | Vinyl Siding |
Exterior Amenities | Deck |
Lot Characteristics | Pond, Water View |
Lot Size (front) | 70 |
Lot Size (side) | 125 |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool