





Property Attributes
- MLS#221000553
- TypeRentals
- CountyFRANKLIN
- CityDublin
- NeighborhoodHayden Farms
- Zip43016
- Style2 Story
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Wael Al-Fakir with Keller Williams Consultants
Property Description
3 Bedroom home for rent with first floor master bedroom with its master bathroom and waling closet. Available for immediate possession - Come see this Spacious Single-Family home. Upon entry, it opens into open Living Room, Dining Room & Kitchen. Includes a first-floor master suite with walk-in shower, Jacuzzi tub, double vanity, and walk-in closet. Large loft on the second floor. Includes laminate hard floors and stainless appliances.Private back and enclosed two car garage (detached) to the back
Price History | |
---|---|
1/8/2021 | Listed $1,900 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 4 |
Directions | Hayden Run to Spring River |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Wael Al-Fakir |
New Construction | No |
Pet Info: Amount | 300.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 25 |
Pet Type | Cat, Dog |
Pets Allowed Y/N | Yes - Negotiable |
Property Type | H |
Rental Term | 1 Year, More Than 1 Year |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 1900.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Spring River |
Style | 2 Story |
Subdivision | Hayden Farms |
Tax District | 010 |
Township | None |
Type | Single Family Freestanding |
Year Built | 2008 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Laundry Facility | Washer/Dryer Hookup |
Rooms | 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room, Loft |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.066397 |
---|---|
Longitude | -83.17749 |
Acreage | 0.07 |
Exterior Amenities | Fenced Yard, Patio |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool