

Property Attributes
- MLS#221001085
- TypePending
- CountyDELAWARE
- CitySunbury
- AreaBerkshire
- NeighborhoodNorthlake Woods
- Zip43074
- Style2 Story
- Year Built2021
- Taxes1437
- Price$ 397,177
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
David H Parsley with Ross, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
4 bedrooms, 2.5 bathrooms, 1st floor owner's suite, deluxe kitchen with gas range, butler's pantry, dining, study, family room, 1st floor laundry, 2nd floor with bonus room
Price History | |
---|---|
1/13/2021 | Listed $379,900 |
General Features
Association/Condo Fee | 500.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 28 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | David H Parsley |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Bonus Room, Dining Room, Family Rm/Non Bsmt |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Pending |
Street Name | Quailview |
Style | 2 Story |
Subdivision | Northlake Woods |
Tax District | 04 |
Tax Year | 2019 |
Taxes (yrly) | 1437.00 |
Township | Berkshire |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.272134 |
---|---|
Longitude | -82.93324 |
Acreage | 0.17 |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool