


























Property Attributes
- MLS#221007884
- TypePending
- CountyRICHLAND
- CityBellville
- AreaJefferson
- Zip44813
- StyleBi-Level
- Year Built1963
- Taxes1402
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Timothy R Moore with Keller Williams Excel Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
RAISED RANCH /CLEAR FORK SCHOOLS!! 3 Bedroom, 1 1/2 bath, 1 car garage, back covered patio and 10x12 storage shed with concrete floor. Large back yard. Needs a little TLC. Very cozy home just waiting for someone to make it their own. BEING SOLD ''AS-IS''. Great starter home or for someone looking to downsize. Hardwood under the carpet in the upstairs, custom wood blinds.
Price History | |
---|---|
3/19/2021 | Listed $124,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Richland |
Days on Market | 3 |
Directions | From State Route 97 - take Fry Rd East, Fry Rd becomes W. Ogle St. The house will be on the left. From State Route 13 - Take 13 to W. Ogle St., go west on Ogle St.. The house will be on the right. |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Timothy R Moore |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | Eat Space/Kit |
School District | CLEAR FORK VALLEY LSD 7001 RIC CO. |
Status | Pending |
Street Name | Ogle |
Style | Bi-Level |
Tax District | 015 |
Tax Year | 2019 |
Taxes (yrly) | 1402.00 |
Township | Jefferson |
Type | Single Family Freestanding |
Virtual Tour | https://vimeo.com/526181873 |
Windows | Storm All |
Year Built | 1963 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkup |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.622389 |
---|---|
Longitude | -82.515722 |
Acreage | 0.21 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Lot Size (front) | 60 |
Lot Size (side) | 150 |
Parking Type | 1 Car Garage, 1 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool