





























































Property Attributes
- MLS#221008745
- TypeContingent
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- NeighborhoodHarvest Wind
- Zip43082
- Style2 Story
- Year Built1996
- Taxes11685
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3745
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Linda M Rano-Jonard with RE/MAX Affiliates, Inc.
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
One of the best wooded lots in Harvest Wind! Beautiful views, pretty sunsets on the wonderful cul-de-sac of Fallgold Lane! Back yard overlooks Medallion's Rookery Course 4th green & #5 tee can be enjoyed while relaxing & barbecuing on the multi level paver brick patio. A two story foyer & open floor plan welcomes you inside. 1st floor home office with custom built ins & an entertainment sized dining room flank the entry. Two story great room with gas log fireplace opens to the island kitchen: granite counters & white cabinetry. Spacious first floor owners suite offers walk in closet with built ins, separate tub, shower & private water closet. 3 Generous bedrooms up with quaint loft nook. Finished LL w/ bar. Attractive stone/stucco exterior, well landscaped! 3 car side load garage!
Price History | |
---|---|
3/25/2021 | Listed $535,000 |
General Features
Association/Condo Fee | 250.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 6 |
Directions | Sunbury Road to Harvest Wind Drive to Right on Meadow Glen and Right on Fallgold Lane. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Linda M Rano-Jonard |
New Construction | No |
Possession | Can be quick |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Fallgold |
Style | 2 Story |
Subdivision | Harvest Wind |
Tax District | 17 |
Tax Year | 2020 |
Taxes (yrly) | 11685.00 |
Township | Genoa |
Type | Single Family Freestanding |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/8559-Fallgold-Lane-Westerville-OH--HPI6583752/unbranded |
Windows | Insulated All |
Year Built | 1996 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Range, Elevator, Humidifier, Microwave, Security System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.157029 |
---|---|
Longitude | -82.881083 |
Acreage | 0.33 |
Exterior | Stone, Stucco |
Exterior Amenities | Irrigation System, Patio |
Lot Characteristics | Cul-de-Sac, Golf CRS Lot |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool